Single Family for Sale: 7605 Delmar Boulevard, St Louis, MO 63130
![7605 Delmar Boulevard St Louis MO 63130 Photo of 7605 Delmar Boulevard St Louis MO 63130](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25003985_0.jpg?ts=1738873949)
![](images/skins/alternate/openhouseicon.png)
02/08/2025 12 pm - 2 pm,
02/09/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 7605 Delmar Boulevard, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/06/2025 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63130 | 3 | 2.0 | $450,000 | 1,552 | $290 | N/A |
830 Wild Cherry Lane | St Louis | 63130 | 3 | 2.0 | $319,900 | 1,512 | $212 | 02/28/2024 |
7473 Stanford Avenue | St Louis | 63130 | 3 | 2.0 | $425,000 | 1,653 | $257 | 06/14/2024 |
7631 Stanford Avenue | University City | 63130 | 3 | 2.0 | $435,000 | 1,682 | $259 | 06/25/2024 |
840 Wild Cherry Lane | University City | 63130 | 4 | 3.0 | $365,000 | 1,620 | $225 | 05/17/2024 |
7735 Cornell Avenue | University City | 63130 | 3 | 2.0 | $485,000 | 1,508 | $322 | 06/13/2024 |
7811 Cornell Avenue | St Louis | 63130 | 3 | 2.0 | $450,000 | 1,692 | $266 | 07/09/2024 |
7556 Amherst Avenue | St Louis | 63130 | 3 | 2.0 | $440,000 | 1,389 | $317 | 06/06/2024 |
7449 Gannon Avenue | St Louis | 63130 | 3 | 2.0 | $465,000 | 1,678 | $277 | 07/11/2024 |
7743 Stanford Avenue | University City | 63105 | 3 | 2.0 | $466,000 | 1,698 | $274 | 07/24/2024 |
500 Warder Avenue | University City | 63130 | 3 | 2.0 | $470,000 | 1,532 | $307 | 08/28/2024 |
528 Warder Avenue | St Louis | 63130 | 3 | 2.0 | $350,000 | 1,415 | $247 | 09/30/2024 |
7547 Washington Avenue | University City | 63130 | 2 | 2.0 | $460,000 | 1,750 | $263 | 10/16/2024 |
515 Donne Avenue | St Louis | 63130 | 3 | 2.0 | $415,000 | 1,578 | $263 | 11/29/2024 |
7524 Gannon Avenue | University City | 63130 | 3 | 2.0 | $445,000 | 1,612 | $276 | 12/30/2024 |
7800 Stanford Avenue | St Louis | 63130 | 3 | 3.0 | $517,500 | 1,636 | $316 | 12/03/2024 |
![Photo of Kathy Schmiedeskamp](image_cache/300_3c/1521646454_3cfbd5b3941611300a0055b2987a3a41.png)
7605 Delmar Boulevard (MLS #25003985) is a 2 story single family home located in St Louis, MO. This single family home is 1,552 sqft and on a lot of 8,102 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 100 years old. This property was listed on 02/06/2025 and has been priced for sale at $450,000.
The 3 bedroom single family home at 7524 Gannon Avenue in University City is nearby and sold for $445,000 on 12/30/2024. Another nearby 2 bedroom single family home, 7547 Washington Avenue in University City sold for $460,000 on 10/16/2024.
Nearby zip codes are 63105, 63117, 63124, 63132 and 63133. This property neighbors other cities such as Clayton, Ladue, Richmond Heights, University City and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |