Single Family for Sale: 701 Southerland Drive, O'Fallon, MO 63368
Room Features
Lot & Building Features
Community and Schools
Price History of 701 Southerland Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
01/31/2025 | Listing Price | $730,974 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63368 | 4 | 4.0 | $730,974 | 2,790 | $262 | N/A |
824 Memsie Drive | O'Fallon | 63368 | 4 | 3.0 | $775,737 | 2,610 | $297 | 02/23/2024 |
509 Longhaven Drive | O'Fallon | 63368 | 4 | 4.0 | $724,536 | 2,768 | $262 | 03/13/2024 |
201 Glasgow Green Drive | O'Fallon | 63368 | 4 | 4.0 | $606,357 | 2,722 | $223 | 02/28/2024 |
137 Cardow Drive | O'Fallon | 63368 | 4 | 3.0 | $617,219 | 2,615 | $236 | 04/11/2024 |
133 Cardow Drive | O'Fallon | 63368 | 4 | 3.0 | $616,452 | 2,611 | $236 | 04/29/2024 |
143 Cardow Drive | O'Fallon | 63368 | 5 | 4.0 | $634,317 | 2,767 | $229 | 04/08/2024 |
822 Memsie Drive | O'Fallon | 63368 | 3 | 3.0 | $675,658 | 2,601 | $260 | 03/26/2024 |
617 Strathclyde Drive | O'Fallon | 63368 | 4 | 3.0 | $609,329 | 2,745 | $222 | 11/06/2024 |
802 Memsie Drive | O'Fallon | 63368 | 4 | 3.0 | $628,292 | 2,745 | $229 | 08/22/2024 |
721 Southerland Drive | O'Fallon | 63368 | 5 | 4.0 | $676,266 | 2,767 | $244 | 10/11/2024 |
404 Smithton Boulevard | O'Fallon | 63368 | 4 | 3.0 | $551,005 | 2,741 | $201 | 10/29/2024 |
408 Smithton Boulevard | O'Fallon | 63368 | 5 | 4.0 | $644,996 | 2,767 | $233 | 11/14/2024 |
814 Memsie Drive | O'Fallon | 63368 | 4 | 4.0 | $730,460 | 2,751 | $266 | 12/10/2024 |
808 Memsie Drive | O'Fallon | 63368 | 5 | 4.0 | $726,747 | 2,767 | $263 | 12/31/2024 |
718 Southerland Drive | O'Fallon | 63368 | 3 | 3.0 | $647,673 | 2,597 | $249 | 12/31/2024 |
701 Southerland Drive (MLS #25005117) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,790 sqft and on a lot of 10,093 sqft (or 0.23 acres) with 4 bedrooms and 4 baths. This property was listed on 01/31/2025 and has been priced for sale at $730,974.
The 4 bedroom single family home at 802 Memsie Drive in O'Fallon is nearby and sold for $628,292 on 08/22/2024. Another nearby 4 bedroom single family home, 137 Cardow Drive in O'Fallon sold for $617,219 on 04/11/2024.
Nearby zip codes are 63146, 63366, 63367, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Louis and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: FH Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |