Single Family for Sale: 5100 Kingwood Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 5100 Kingwood Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/13/2025 | Listing Price | $420,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 4 | 2.0 | $420,000 | 1,734 | $242 | N/A |
| 4570 Wabash Avenue | St Louis | 63109 | 3 | 2.0 | $347,000 | 1,820 | $191 | 02/27/2025 |
| 6632 Bancroft | St Louis | 63109 | 3 | 2.0 | $465,000 | 1,566 | $297 | 12/23/2024 |
| 6725 Eichelberger Street | St Louis | 63109 | 3 | 3.0 | $375,000 | 1,600 | $234 | 03/11/2025 |
| 7247 Murdoch Avenue | St Louis | 63119 | 3 | 2.0 | $305,000 | 1,602 | $190 | 04/24/2025 |
| 6601 Bancroft Avenue | St Louis | 63109 | 4 | 2.0 | $502,000 | 1,724 | $291 | 03/28/2025 |
| 6271 Kinsey Place | St Louis | 63109 | 3 | 2.0 | $516,100 | 1,748 | $295 | 08/14/2025 |
| 6100 Southern Drive | St Louis | 63123 | 3 | 3.0 | $315,000 | 1,708 | $184 | 06/05/2025 |
| 7331 Devonshire Avenue | St Louis | 63119 | 3 | 3.0 | $400,000 | 1,561 | $256 | 06/02/2025 |
| 6100 Deerwood Drive | St Louis | 63123 | 3 | 3.0 | $319,900 | 1,755 | $182 | 06/16/2025 |
| 7156 Mardel Avenue | St Louis | 63109 | 3 | 2.0 | $330,000 | 1,755 | $188 | 08/26/2025 |
| 6518 Loran Avenue | St Louis | 63109 | 3 | 3.0 | $495,000 | 1,672 | $296 | 08/20/2025 |
| 6550 Walsh Street | St Louis | 63109 | 3 | 2.0 | $450,000 | 1,868 | $241 | 09/19/2025 |
| 3947 Prather Avenue | St Louis | 63109 | 4 | 2.0 | $357,000 | 1,630 | $219 | 10/01/2025 |
| 6538 Murdoch Avenue | St Louis | 63109 | 4 | 2.0 | $335,000 | 1,790 | $187 | 09/25/2025 |
| 6635 Devonshire Avenue | St Louis | 63109 | 3 | 2.0 | $369,000 | 1,664 | $222 | 09/24/2025 |
Saint Louis, MO 63131
5100 Kingwood Drive (MLS #25075854) is a 1 story single family home located in St Louis, MO. This single family home is 1,734 sqft and on a lot of 17,772 sqft (or 0.41 acres) with 4 bedrooms and 2 baths. This property was listed on 11/13/2025 and has been priced for sale at $420,000.
The 3 bedroom single family home at 4570 Wabash Avenue in St Louis is nearby and sold for $347,000 on 02/27/2025. Another nearby 3 bedroom single family home, 6725 Eichelberger Street in St Louis sold for $375,000 on 03/11/2025.
Nearby zip codes are 63109, 63110, 63119, 63139 and 63143. This property neighbors other cities such as Affton, Maplewood, Other, Shrewsbury and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

