Single Family for Sale: 2505 Crescent Avenue, St Louis, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 2505 Crescent Avenue, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/20/2025 | Price Adjustment | $100,000 | 13.04% |
| 10/11/2025 | Listing Price | $115,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63121 | 3 | 1.0 | $100,000 | 850 | $118 | N/A |
| 3914 Philbrook Avenue | St Louis | 63120 | 3 | 1.0 | $123,900 | 936 | $132 | 12/31/2024 |
| 3015 Kemp Drive | St Louis | 63121 | 2 | 2.0 | $73,000 | 1,046 | $70 | 12/09/2024 |
| 4304 Begg Boulevard | St Louis | 63121 | 3 | 1.0 | $130,000 | 988 | $132 | 11/25/2024 |
| 6602 Hazen Avenue | St Louis | 63121 | 2 | 1.0 | $75,000 | 912 | $82 | 01/27/2025 |
| 5902 Dressell Avenue | St Louis | 63120 | 2 | 2.0 | $80,000 | 1,002 | $80 | 01/15/2025 |
| 4309 Ravenwood Avenue | St Louis | 63121 | 2 | 1.0 | $110,000 | 925 | $119 | 02/13/2025 |
| 6637 Donald Street | St Louis | 63121 | 2 | 1.0 | $105,000 | 900 | $117 | 01/30/2025 |
| 6223 Westerhoff Avenue | St Louis | 63121 | 2 | 1.0 | $80,000 | 788 | $102 | 02/28/2025 |
| 4202 Ravenwood Avenue | St Louis | 63121 | 2 | 1.0 | $80,000 | 873 | $92 | 04/10/2025 |
| 2114 Edmund Avenue | St Louis | 63121 | 4 | 2.0 | $125,000 | 880 | $142 | 03/19/2025 |
| 4325 Dardenne Drive | St Louis | 63120 | 3 | 1.0 | $94,900 | 932 | $102 | 05/30/2025 |
| 6743 Edison Avenue | St Louis | 63121 | 4 | 2.0 | $110,000 | 1,025 | $107 | 07/31/2025 |
| 3800 Oakridge Boulevard | Northwoods | 63121 | 2 | 1.0 | $125,000 | 1,050 | $119 | 08/07/2025 |
| 6906 Alberici Avenue | St Louis | 63121 | 2 | 1.0 | $105,000 | 874 | $120 | 11/10/2025 |
| 6516 Myron Avenue | St Louis | 63121 | 3 | 2.0 | $109,900 | 1,020 | $108 | 10/14/2025 |
Saint Louis, MO 63131
2505 Crescent Avenue (MLS #25067903) is a 1 story single family home located in St Louis, MO. This single family home is 850 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 1 baths. This property was listed on 10/08/2025 and has been priced for sale at $100,000.
The 4 bedroom single family home at 2114 Edmund Avenue in St Louis is nearby and sold for $125,000 on 03/19/2025. Another nearby 3 bedroom single family home, 6516 Myron Avenue in St Louis sold for $109,900 on 10/14/2025.
Nearby zip codes are 63112, 63113, 63120, 63133 and 63136. This property neighbors other cities such as Hillsdale, Normandy, Northwoods, Pine Lawn and Velda City.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

