Condo for Sale: 3142 Autumn Trace Drive, Maryland Heights, MO 63043
Room Features
Lot & Building Features
Community and Schools
Price History of 3142 Autumn Trace Drive, Maryland Heights, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/31/2025 | Listing Price | $240,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Maryland Heights | 63043 | 2 | 3.0 | $240,000 | 1,408 | $170 | N/A |
| 11907 Autumn Trace Court | Maryland Heights | 63043 | 2 | 2.0 | $219,000 | 1,356 | $162 | 11/15/2024 |
| 12137 Enclave Place | Bridgeton | 63044 | 2 | 2.0 | $277,750 | 1,474 | $188 | 12/30/2024 |
| 3152 Autumn Trace Drive | Maryland Heights | 63043 | 3 | 3.0 | $240,000 | 1,568 | $153 | 11/14/2024 |
| 3154 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 4.0 | $212,000 | 1,432 | $148 | 12/13/2024 |
| 3112 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 3.0 | $215,000 | 1,408 | $153 | 01/06/2025 |
| 3059 Autumn Shores Drive | Maryland Heights | 63043 | 3 | 3.0 | $302,500 | 1,409 | $215 | 11/07/2024 |
| 21 Autumn View Trail Court | Bridgeton | 63044 | 2 | 3.0 | $260,000 | 1,299 | $200 | 02/06/2025 |
| 3142 Autumn Trace Drive | Maryland Heights | 63043 | 2 | 3.0 | $230,000 | 1,408 | $163 | 03/24/2025 |
| 2040 Falling Brook Drive | Maryland Heights | 63043 | 3 | 3.0 | $233,000 | 1,320 | $177 | 04/02/2025 |
| 3156 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 2.0 | $225,000 | 1,356 | $166 | 05/20/2025 |
| 3026 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 3.0 | $205,000 | 1,262 | $162 | 05/09/2025 |
| 3112 Autumn Shores Drive | Maryland Heights | 63043 | 2 | 3.0 | $235,000 | 1,408 | $167 | 06/12/2025 |
| 2042 Painted Leaf Drive | Maryland Heights | 63043 | 3 | 2.0 | $235,000 | 1,272 | $185 | 08/28/2025 |
| 12103 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $230,000 | 1,434 | $160 | 10/01/2025 |
| 2042 Falling Brook Drive | Maryland Heights | 63043 | 3 | 3.0 | $265,000 | 1,368 | $194 | 10/17/2025 |
Saint Louis, MO 63131
3142 Autumn Trace Drive (MLS #25070395) is a 2 story condo/villa located in Maryland Heights, MO. This condo/villa is 1,408 sqft and on a lot of 3,833 sqft (or 0.09 acres) with 2 bedrooms and 3 baths. This property was listed on 10/29/2025 and has been priced for sale at $240,000.
The 2 bedroom condo/villa at 3142 Autumn Trace Drive in Maryland Heights is nearby and sold for $230,000 on 03/24/2025. Another nearby 3 bedroom condo/villa , 3152 Autumn Trace Drive in Maryland Heights sold for $240,000 on 11/14/2024.
Nearby zip codes are 63042, 63044, 63074, 63114 and 63146. This property neighbors other cities such as Bridgeton, Creve Coeur, Hazelwood, St Ann and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

