Single Family for Sale: 304 Indiana Avenue, South Roxana, IL 62087
Lot & Building Features
Community and Schools
Price History of 304 Indiana Avenue, South Roxana, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/01/2025 | Listing Price | $170,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | South Roxana | 62087 | 3 | 1.0 | $170,000 | 1,368 | $124 | N/A |
| 521 10th Street | Wood River | 62095 | 4 | 2.0 | $137,500 | 1,197 | $115 | 12/06/2024 |
| 251 S 14th Street | Wood River | 62095 | 2 | 1.0 | $127,500 | 1,200 | $106 | 02/27/2025 |
| 330 Rohm Place | Roxana | 62084 | 3 | 2.0 | $143,000 | 1,504 | $95 | 02/06/2025 |
| 170 S 10th Street | Wood River | 62095 | 3 | 2.0 | $170,000 | 1,396 | $122 | 03/13/2025 |
| 150 10th Street | Wood River | 62095 | 3 | 2.0 | $173,000 | 1,200 | $144 | 03/28/2025 |
| 118 E 5th Street | Hartford | 62048 | 3 | 2.0 | $132,000 | 1,300 | $102 | 03/24/2025 |
| 213 Walnut Street | Roxana | 62084 | 3 | 2.0 | $170,000 | 1,204 | $141 | 06/20/2025 |
| 179 S 7th Street | Wood River | 62095 | 3 | 2.0 | $165,000 | 1,442 | $114 | 06/11/2025 |
| 237 S 9th Street | Wood River | 62095 | 4 | 2.0 | $179,900 | 1,408 | $128 | 06/18/2025 |
| 1205 Gonterman Street | South Roxana | 62087 | 3 | 2.0 | $202,000 | 1,484 | $136 | 06/23/2025 |
| 303 S 9th Street | Wood River | 62095 | 4 | 2.0 | $150,000 | 1,400 | $107 | 07/21/2025 |
| 616 12th Street | Wood River | 62095 | 3 | 2.0 | $168,650 | 1,251 | $135 | 08/29/2025 |
| 213 Crestview Drive | Wood River | 62095 | 2 | 1.0 | $170,000 | 1,206 | $141 | 08/26/2025 |
| 418 N Maple Avenue | Roxana | 62084 | 3 | 1.0 | $180,500 | 1,236 | $146 | 09/10/2025 |
| 1407 Main Street | South Roxana | 62087 | 2 | 2.0 | $153,900 | 1,328 | $116 | 10/23/2025 |
Saint Louis, MO 63131
304 Indiana Avenue (MLS #25073512) is a 1 story single family home located in South Roxana, IL. This single family home is 1,368 sqft and on a lot of 5,750 sqft (or 0.13 acres) with 3 bedrooms and 1 baths. This property was listed on 11/01/2025 and has been priced for sale at $170,000.
The 3 bedroom single family home at 1205 Gonterman Street in South Roxana is nearby and sold for $202,000 on 06/23/2025. Another nearby 2 bedroom single family home, 1407 Main Street in South Roxana sold for $153,900 on 10/23/2025.
Nearby zip codes are 62024, 62025, 62048, 62084 and 62095. This property neighbors other cities such as East Alton, Edwardsville, Hartford, Roxana and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

